|
Produktdetails:
|
| Legierung: | 4032 | Temperament: | T651 |
|---|---|---|---|
| Durchmesserbereich: | 10MM - 300MM | Länge: | 1000mm - 5000mm |
| Standard: | ASTM B221, AMS 4142, GB/T 3191 | Oberfläche: | Mühlenfinish/blank gezogen/bearbeitet |
| Anwendung: | Dieselmotorkolben, Kompressorkolben, Ventilhalter, Verschleißringe, Taumelscheiben | Zugfestigkeit: | >= 380 MPa |
| Streckgrenze: | >= 315 MPa | Verlängerung: | >= 7 % |
| Härte: | 120 HB | ||
| Hervorheben: | 4032-T651 aluminum bar,low thermal expansion aluminum alloy,engine piston aluminum bar |
||
Product Overview 4032-T651 round aluminum bar is a heat-treatable aluminum-silicon alloy carrying roughly 12% silicon, a composition engineered for components that must hold precise dimensions while rubbing against other metal parts at elevated temperature. The dense silicon particle network gives 4032 excellent wear resistance and a coefficient of thermal expansion lower than most aluminum alloys, which keeps piston skirts, ring grooves and compressor bores stable as engine
Ansprechpartner: Johnny
Telefon: 13395131255