|
Produktdetails:
|
| Material: | Aluminiumlegierung 2017 | Legierungstyp: | 2017 (AlCu4MgSi) |
|---|---|---|---|
| Temperament: | T4 | Form: | Runder Stab |
| Durchmesser: | 10 mm bis 200 mm | Länge: | 1.000 mm bis 4.000 mm |
| Dichte: | 2,79 g/cm³ | Zugfestigkeit: | 390 - 440 MPa |
| Streckgrenze: | ≥ 250 MPa | Verlängerung: | ≥ 12% |
| Härte: | 105 - 120 HB | Wärmeleitfähigkeit: | 165 W/m·K |
| Bearbeitbarkeit: | 70 % (im Vergleich zu Messing) | Anwendung: | Formenbau, CNC-Werkzeugbau, Präzisionsvorrichtungen |
| Hervorheben: | 2017-T4 aluminum bar for mold manufacturing,precision aluminum bar high-speed CNC,raw material aluminum alloy bar |
||
The 2017-T4 precision aluminum bar is an aluminum-copper alloy specifically engineered for mold manufacturing, precision tooling, and high-speed CNC machining applications where superior machinability and dimensional stability are paramount. This alloy, also designated as AlCu4MgSi under European standards, offers the finest chip formation characteristics among heat-treatable aluminum alloys, producing short, well-defined chips that clear effectively during automated
Ansprechpartner: Johnny
Telefon: 13395131255