|
Produktdetails:
|
| Material: | Aluminiumlegierung 6082 | Legierungstyp: | 6082 (Al-Si1MgMn) |
|---|---|---|---|
| Temperament: | T6 | Form: | Runder Stab |
| Durchmesser: | 8 mm bis 250 mm | Länge: | 1.000 mm bis 6.000 mm |
| Dichte: | 2,70 g/cm³ | Zugfestigkeit: | 310 - 380 MPa |
| Streckgrenze: | ≥ 260 MPa | Verlängerung: | ≥ 10% |
| Härte: | 95 - 105 HB | Ermüdungsfestigkeit: | 120 MPa |
| Anwendung: | Fahrzeugaufhängung, Fahrgestell, Batterieträger für Elektrofahrzeuge | ||
| Hervorheben: | 6082-T6 aluminum bar for automotive suspension,lightweight aluminum alloy bar for chassis fabrication,structural aluminum bar with T6 temper |
||
The 6082-T6 automotive grade aluminum bar represents a premium medium-strength heat-treatable alloy specifically developed for automotive suspension components, structural chassis fabrication, and lightweight vehicle engineering applications. This aluminum-magnesium-silicon alloy delivers an outstanding combination of high mechanical strength, excellent machinability, and reliable corrosion resistance that meets the demanding requirements of modern automotive manufacturing.
Ansprechpartner: Johnny
Telefon: 13395131255